Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Bunk Beds
Description
Spacious Two bedroom first floor front with deck entry from parking lot. Master Bedroom offers Queen bed, TV, full bath, walk-in closet. Guest Bedroom offers 2 Bunk beds (top bunks are not made up but sheets are provided), TV, full bath. Fully applianced and utensiled kitchen with breakfast bar and 3 stools; dining area with table and 6 chairs. Living room area features gas fireplace, A/C, TV/DVD.
Amenities
As our guests you will have access to the in-house fitness center which offers an indoor heated pool and hot tub, exercise equipment, and family game room; outdoor seasonal pool and hot tub.
The Nordic Inn offers 2 elevators, WiFi, Ski Locker, Ski Shuttle to Loon Mtn, Free Parking, Telephone (free local calls), Express Check out, 24 hour public Laundry Facilities, Seasonal picnic area for charcoal grilling (gas grills prohibited).
We're close to Skiing, Golf, Hiking and Attractions and at the Front desk, we offer a variety of discounts for local attractions and ski areas tickets.
The Nordic Inn offers 2 elevators, WiFi, Ski Locker, Ski Shuttle to Loon Mtn, Free Parking, Telephone (free local calls), Express Check out, 24 hour public Laundry Facilities, Seasonal picnic area for charcoal grilling (gas grills prohibited).
We're close to Skiing, Golf, Hiking and Attractions and at the Front desk, we offer a variety of discounts for local attractions and ski areas tickets.
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $249 | $1,299 | - | |
Mid Season | $309 | $1,599 | - | |
Peak Season | $329 | $1,599 | - | |
Holiday Season | $359 | $1,850 | - |