Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
3 Twins, 2 Double / Fulls
Description
2 Bedroom multi level condominium, 3rd floor front with balcony and deck and great views of Loon Ski Area. Master bedroom offers Queen bed, full bath, and walk-in closet. Upstairs area features 3 Twin Beds, 2 Double Beds, full bath, TV sitting area, A/C, and deck.Fully applianced and utensiled kitchen with breakfast bar and 2 stools; dining area with table and 4 chairs. Living room area offers A/C, TV, gas fireplace and balcony. High-speed WiFi and free local calls. As our guests you will have access to the in-house fitness center which offers an indoor hot tub, indoor heated pool, cardio and weight rooms, 3 dry saunas, racquetball court, family game room, outdoor seasonal hot tub and heated pool. New picnic/charcoal grilling area in the rear of the building.
Amenities
Balcony, Laundry Facilities, Air Conditioning and Heat, Gas Fireplace, Full Kitchen, Microwave, Dishwasher, TV, VCR/DVD, Elevators, WiFi, Ski Locker, Ski Shuttle, Free Parking, Telephone (free local calls), Express Check Out, Indoor Heated Pool and Hot Tub, Seasonal Outdoor Pool and Hot tub, Game Area and Full Fitness Center. Close to Skiing, Golf, Hiking and Attractions.
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $249 | $1,299 | - | |
Mid Season | $309 | $1,599 | - | |
Peak Season | $329 | $1,599 | - | |
Holiday Season | $359 | $1,850 | - |