Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
3 Twins, 2 Double / Fulls
Description
Unique 2 Bedroom multi level condominium, 3rd floor front with balcony and deck with great views of Loon Mt. Ski Area. 1st Floor Master bedroom offers Queen bed, private full bath, and walk-in closet. Fully applianced and utensiled kitchen with breakfast bar and 2nd full bath; dining area with table and chairs. Living room area offers A/C, TV, cozy gas fireplace and balcony. Open area upstairs features 3rd full bath, TV sitting area, 2 Double beds and 3 Twin beds. High-speed WiFi and free local calls. As our guests you will have access to the in-house fitness center which offers an indoor hot tub, indoor heated pool, cardio and weight rooms, 3 dry saunas, racquetball court, family game room, outdoor seasonal hot tub and heated pool. New picnic/charcoal grilling area in the rear of the building.
Amenities
Balcony, Laundry Facilities, Air Conditioning and Heat, Gas Fireplace, Full Kitchen, Microwave, Dishwasher, TV, VCR/DVD, Elevators, WiFi, Ski Locker, Ski Shuttle, Free Parking, Telephone (free local calls), Express Check Out, Indoor Heated Pool and Hot Tub, Seasonal Outdoor Pool and Hot tub, Game Area and Full Fitness Center. Close to Skiing, Golf, Hiking and Attractions.
Map
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $249 | $1,299 | - | |
Mid Season | $309 | $1,599 | - | |
Peak Season | $329 | $1,599 | - | |
Holiday Season | $359 | $1,850 | - |