Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Description
2 Bedroom condominium, 1st-floor front with convenient private entry deck for parking area. Guest bedroom offers King bed, TV, full bath and walk-in closet, Master bedroom offers 2 Queen beds, TV, full bath and walk-in closet. Fully applianced and utensiled kitchen area with breakfast bar and 3 stools; dining area with table and chairs. Living room area offers A/C, gas fireplace, TV/DVD and deck. High-speed WiFi and free local calls. As our guests, you will have full access to the in-house fitness center which offers an indoor hot tub, indoor heated pool, exercise equipment and game tables, and outdoor seasonal hot tub and pool. Onsite charcoal grilling/picnic area (gas grills prohibited). The Nordic Inn is convenient to all local and manmade attractions the NH White Mountains have to offer including Franconia Notch State Park, Cannon Ski Area, Loon Mt. Ski Area, Pemigewasset River for kayaking and swimming, Echo Lake State Beach, Cross Country Ski Trails and Snowmobile Trails.
Amenities
Deck, Laundry Facilities, Air Conditioning and Heat, Gas Fireplace, Full Kitchen, Microwave, Dishwasher, TV, DVD, Elevators, WiFi, Ski Locker, Ski Shuttle, Free Parking, Telephone (free local calls), Express Check Out, Indoor Heated Pool and Hot Tub, Seasonal Outdoor Pool and Hot tub, Game Area and Full Fitness Center. Close to Skiing, Golf, Hiking and Attractions.
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $249 | $1,299 | - | |
Mid Season | $309 | $1,599 | - | |
Peak Season | $329 | $1,599 | - | |
Holiday Season | $359 | $1,850 | - |