Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen, 1 Bunk Bed
Description
2 Bedroom condominium, features new flooring throughout, 2nd-floor front. Master bedroom offers King bed, cable TV, full bath and walk-in closet. Guest bedroom offers Queen and Bunk bed set, full bath, walk-in closet and a TV coneccted to a DVD only (no cable box). Fully applianced and utensiled kitchen area with breakfast bar and 4 stools; dining area with table and 5 chairs. Living room area offers A/C, gas fireplace, cable TV, DVD and balcony. As our guests, you will have full access to the in-house fitness center which offers an indoor hot tub, indoor heated pool, exercise equipment and game tables, and outdoor seasonal hot tub and pool. Onsite charcoal grilling/picnic area (gas grills prohibited). Each unit offers high-speed WiFi and free local calls.The Nordic Inn is convenient to all local and manmade attractions the NH White Mountains have to offer including Franconia Notch State Park, Cannon Ski Area, Loon Mt. Ski Area, Pemigewasset River for kayaking and swimming, Echo Lake State Beach, Cross Country Ski Trails and Snowmobile Trails.
Amenities
Balcony, Laundry Facilities, Air Conditioning and Heat, Gas Fireplace, Full Kitchen, Microwave, Dishwasher, TV, VCR/DVD, Elevators, WiFi, Ski Locker, Ski Shuttle, Free Parking, Telephone (free local calls), Express Check Out, Indoor Heated Pool and Hot Tub, Seasonal Outdoor Pool and Hot tub, Game Area and Full Fitness Center. Close to Skiing, Golf, Hiking and Attractions.
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $249 | $1,299 | - | |
Mid Season | $309 | $1,599 | - | |
Peak Season | $329 | $1,599 | - | |
Holiday Season | $359 | $1,850 | - |